Переменная | Значение |
---|---|
protocol | 48 |
game_dir | cstrike |
game_descr | Time Left: 10:12 |
steamappid | 10 |
num_bots | 0 |
dedicated | d |
os | l |
password | 0 |
secure | 1 |
version | 49 |
num_rules | 136 |
@CRXGoSpec | 1.0 |
@D.I.C.E. | 1.1 |
]Welcome[_version | extremepluginz.blogspot.c... |
__weblivechat_version | v1.4 |
admanager_version | 0.5 |
advanced_quake_sounds | 5.0 |
allchat_version | 1.1 |
allow_spectators | 1.0 |
amx_client_languages | 0 |
amx_language | en |
amxbans_version | 6.13 |
amxmodx_version | 1.9.0.5294 |
AvJeux Map Chooser | 1.0 |
Back Weapons | 1.87 |
CFG HeadShot Effect | 1.0/mut2nt |
coop | 0 |
CRXDemoRecorder | 2.0 |
CRXNickProtection | 1.1 |
csdm_active | 1 |
csdm_version | 2.1.3c-KWo |
CustomShop | 4.2.3 |
deathmatch | 1 |
decalfrequency | 30 |
edgefriction | 2 |
ff_damage_reduction_bullets | 0.35 |
ff_damage_reduction_grenade | 0.25 |
ff_damage_reduction_grenade_self | 1.0 |
ff_damage_reduction_other | 0.35 |
game_version | 5.18.0.475-dev |
hlxce_plugin_version | 1.6.19 (HL1) |
hlxce_version | |
hlxce_webpage | http://www.hlxcommunity.c... |
humans_join_team | any |
ILoveCZBalance | 1.6 |
itemmode_version | 2.1.3d |
jtp10181 | gore |
map_spawns | T(20) CT(20) |
mapend_sounds | 1.33 |
max_queries_sec | 1 |
max_queries_sec_global | 1 |
max_queries_window | 1 |
metamod_version | 1.3.0.128 |
mp_afk_bomb_drop_time | 0 |
mp_autokick | 0 |
mp_autokick_timeout | -1 |
mp_autoteambalance | 1 |
mp_buy_anywhere | 0 |
mp_buytime | 0.25 |
mp_c4timer | 45 |
mp_chattime | 120.000000 |
mp_consistency | 1 |
mp_fadetoblack | 0 |
mp_falldamage | 1 |
mp_flashlight | 0 |
mp_footsteps | 1 |
mp_forcecamera | 0 |
mp_forcechasecam | 0 |
mp_forcerespawn | 0 |
mp_fraglimit | 0 |
mp_fragsleft | 0 |
mp_freeforall | 0 |
mp_freezetime | 0 |
mp_friendlyfire | 0 |
Переменная | Значение |
---|---|
mp_give_player_c4 | 1 |
mp_hostage_hurtable | 0 |
mp_hostagepenalty | 5 |
mp_infinite_ammo | 0 |
mp_infinite_grenades | 0 |
mp_item_staytime | 300 |
mp_kickpercent | 0.66 |
mp_limitteams | 2 |
mp_logdetail | 0 |
mp_logfile | 1 |
mp_logmessages | 1 |
mp_mapvoteratio | 0.66 |
mp_maxmoney | 16000 |
mp_maxrounds | 0 |
mp_mirrordamage | 0 |
mp_playerid | 2 |
mp_radio_maxinround | 60 |
mp_radio_timeout | 1.5 |
mp_respawn_immunity_effects | 1 |
mp_respawn_immunity_force_unset | 1 |
mp_respawn_immunitytime | 0 |
mp_round_infinite | 1 |
mp_round_restart_delay | 5 |
mp_roundover | 0 |
mp_roundtime | 2.30 |
mp_scoreboard_showdefkit | 1 |
mp_scoreboard_showhealth | 0 |
mp_scoreboard_showmoney | 0 |
mp_show_scenarioicon | 0 |
mp_startmoney | 0 |
mp_timeleft | 10:12 |
mp_timelimit | 24 |
mp_tkpunish | 1 |
mp_weapons_allow_map_placed | 1 |
mp_windifference | 1 |
mp_winlimit | 0 |
pausable | 0 |
reaimdetector_version | 0.2.2 |
reauthcheck_version | 0.1.6 |
redirect_version | 2.0RC2 |
resrdetector_version | 0.1.0 |
reu_version | 0.1.0.135 |
silentnades_version | 1.0 |
SNAC_Version | 1.1 |
statsx_shell_ver | 2.0.0 (BETA) |
sv_accelerate | 5 |
sv_aim | 1 |
sv_airaccelerate | 10 |
sv_allowupload | 1 |
sv_alltalk | 1 |
sv_bounce | 1 |
sv_cheats | 0 |
sv_clienttrace | 1 |
sv_contact | www.avjeux.org |
sv_friction | 4 |
sv_gravity | 800 |
sv_logblocks | 0 |
sv_maxrate | 100000 |
sv_maxspeed | 2000 |
sv_minrate | 25000 |
sv_password | 0 |
sv_proxies | 6 |
sv_restart | 0 |
sv_restartround | 0 |
sv_stepsize | 18 |
sv_stopspeed | 75 |
sv_uploadmax | 0.5 |
sv_version | 1.1.2.7/Stdio,48,3378 |
sv_voiceenable | 1 |
sv_wateraccelerate | 10 |
sv_waterfriction | 1 |
Team_Semiclip_version | 2.0.0 |
TimeleftGameDescription_version | 1.2 |
VTC_Version |